Description
Our rounded head Hygienic Multi-Purpose Bottle Brushes are effective for cleaning a variety of applications and food-service equipment including, bottles, bowls, steam kettles, large tubes, pipes, valves, large cookware containers, soft-serve machines, food processing containers, beverage dispensers and small tanks and vats. Made with hygienic polyester filaments available in red, white, yellow, green and blue with a wide selection of diameters, so you can find just the right size to do the job quickly, efficiently and hygienically. Often used in Food and Beverage Processing Facilities, Dairy and Egg Processing and large-scale Food Production Facilities. *Always hang brushes while not in use. Made with FDA/USDA approved materials that won't absorb liquids or chemicals. Made in USA!
Diameter | Brush Part | FIRMNESS | 16" OL | 20" OL |
1.375" | 6.50" | MEDIUM | 915118 | 915136 |
1.5" | 6.50" | MEDIUM | 915119 | 915137 |
1.625" | 6.50" | MEDIUM | 915120 | 915138 |
1.75" | 6.50" | MEDIUM | 915121 | 915139 |
1.875" | 6.50" | MEDIUM | 915122 | 915140 |
2" | 6.50" | MEDIUM | 915123 | 915141 |
2.125" | 6.50" | MEDIUM | 915124 | 915142 |
2.25" | 6.50" | MEDIUM | 915125 | 915143 |
2.375" | 6.50" | MEDIUM | 915126 | 915144 |
2.5" | 6.50" | MEDIUM | 915127 | 915145 |
2.625" | 6.50" | MEDIUM | 915128 | 915146 |
2.75" | 6.50" | STRONG | 915129 | 915147 |
2.875" | 6.50" | STRONG | 915130 | 915148 |
3" | 6.50" | STRONG | 915131 | 915149 |
3.25" | 6.50" | STRONG | 915132 | 915150 |
3.5" | 6.50" | STRONG | 915133 | 915151 |
3.75" | 6.50" | STRONG | 915134 | 915152 |
4" | 6.50" | STRONG | 915135 | 915153 |
2 inch pipe brush, 2" pipe brush, 3" pipe brush, 3" bottle brush, 3 inch pipe brush, 3.5" pipe brush, 3.5 inch pipe brush, 3.5 inch multipurpose brush, 4" bottle brush, 4 inch bottle brush, 4" pipe brush, 4 inch pipe brush, 4" valve brush